Inventory from STIHL
BG 86 - STIHL
$299.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Stock # | BG 86 |
Air Velocity | 190 mph |
Color | Orange & White |
BR 800 C-E MAGNUM® - STIHL
$699.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Stock # | 24021 |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
FS 50 - STIHL
$229.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Stock # | 24013 |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
FSA 57 - STIHL
$229.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Stock # | 24022 |
Cutting Width | 11 in. |
Engine Type | Battery |
FS 131 - STIHL
$529.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Stock # | 23945 |
Cutting Width | 16.5 in. |
Displacement | 36.3 cc |
MS 271 Farm Boss® - STIHL
$479.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Stock # | 23837 |
Displacement | 50.2 |
Weight | 12.3 lb. |
MS 211 - STIHL
$279.95
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Stock # | 23843 |
Weight | 9.5 lb. |
MS 211 - STIHL
$279.95
Availability | In Stock |
Style | Commercial Chainsaws |
Stock # | 23844 |
Weight | 9.5 lb. |
MS 250 - STIHL
$399.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Stock # | 23835 |
Horse Power | 3 bhp |
Weight | 10.1 lb. |
HSA 26 - STIHL
$149.99
Availability | In Stock |
Style | Residential Landscaping Hand Tools |
Usage | New |
Stock # | 22942 |
Weight | 1.5 lb. |
HSA 26 - STIHL
$149.99
Availability | In Stock |
Style | Residential Landscaping Hand Tools |
Stock # | 22944 |
Weight | 1.5 lb. |